Size Chart

Ring Sizes

BE  NL  US Diameter (mm)
47 14,5 3 14.3
48 14,75 3.5 14.7
49 15 4 15.0
50 15,25 4.5 15.4
51 15,5 5 15.7
52 15,75 5.5 16.0
53 16 6 16.5
54 16,25 6.5 16.8
55 16,5 7 17.2
56 16,75 7.5 17.5
57 17 8 17.8
58 17,25 8.5 18.2
59 17,5 9 18.5
60 17,75 9.5 18.8
61 18 10 19.2
62 18,25 10.5 19.5
63 18,5 11 19.8
64 18,75 11.5 20.2
65 19 12 20.5
66 19,25 12.5 20.8
67 19,5 13 21.2
68 19,75 13.5 21.5
69 20 14 21.8
70 20,25 14.5 22.2

If you're right between sizes, we suggest to choose the bigger size.

Measure the inside diameter of a ring you already have      

Check the table above in the "Diameter (mm)" column to find your ring size.

 

Necklace Size Guide

To get  the measurements of an existing necklace, use a flexible tape measurer and measure the necklace from claps to claps to determine the length. Below, you will find an illustrated chart of how the necklace may appear while worn.

Please remember that every neck is different size and lengths will sit differently on each person depending on your neck and chest measurements.

It is important to measure your neck to ensure length matches how you want the necklace to fit.